De internationale autosportbond FIA heeft de nieuwe verdeling voor de superlicentiepunten gepresenteerd. Coureurs moeten sinds een aantal jaar binnen een tijdsbestek van drie seizoenen minstens veertig punten verzamelen om in aanmerking te komen voor een superlicentie, het benodigde papiertje om in de Formule 1 te mogen rijden. In de nieuwe indeling is de Formule 2 nog belangrijker gemaakt dan dat de GP2 voorheen was.
Zo komt het superlicentiesysteem eruit te zien:
| 1ste | 2de | 3de | 4de | 5de | 6de | 7de | 8ste | 9de | 10de | |
| Formule 2 | 40 | 40 | 40 | 30 | 20 | 10 | 8 | 6 | 4 | 3 |
| IndyCar | 40 | 30 | 20 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
| Europese F3 | 30 | 25 | 20 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
| Formule E | 30 | 25 | 20 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
| WEC LMP1 | 30 | 24 | 20 | 16 | 12 | 10 | 8 | 6 | 4 | 2 |
| GP3 | 25 | 20 | 10 | 7 | 5 | 3 | 2 | 1 | 0 | 0 |
| Formule V8 3.5 | 20 | 15 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | 0 |
| Super Formula | 20 | 15 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | 0 |
| WEC LMP2 | 20 | 16 | 12 | 10 | 8 | 6 | 4 | 2 | 0 | 0 |
| WTCC | 15 | 12 | 10 | 7 | 5 | 3 | 2 | 1 | 0 | 0 |
| DTM | 15 | 12 | 10 | 7 | 5 | 3 | 2 | 1 | 0 | 0 |
| Super GT | 15 | 12 | 10 | 7 | 5 | 3 | 2 | 1 | 0 | 0 |
| NASCAR | 15 | 12 | 10 | 7 | 5 | 3 | 2 | 1 | 0 | 0 |
| Indy Lights | 15 | 12 | 10 | 7 | 5 | 3 | 2 | 1 | 0 | 0 |
| V8 Supercars | 13 | 11 | 9 | 6 | 4 | 3 | 2 | 1 | 0 | 0 |
| IMSA Prototype | 12 | 10 | 8 | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
| Nationale FIA F4 | 12 | 10 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 0 |
| Nationale F3 | 10 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Formule Renault 2.0 | 10 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Formule Mazda | 10 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| NASCAR national | 10 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| ELMS Prototype | 10 | 8 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aziatische LMS | 10 | 8 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| WEC GTE Pro | 10 | 8 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| WEC GTE Am | 10 | 8 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| International GT3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Formula Academy | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| CIK-FIA WK (senior) | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIK-FIA continentaal (senior) | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIK-FIA WK (junior) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIK-FIA continentaal (junior) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19

MotorsportEncyclopedia
Posts: 931
Dit systeem is al stukken beter dan de vorige, alhoewel er nog steeds een aantal haken en ogen aan zitten.
Met name in de onderste regionen van de ladder (Formule 4 en Formule Renault) zijn de puntentellingen niet goed afgestemd.
Een Formule 4 titel levert 12 punten op, hetgeen makkelijk 24 kan ... [Lees verder]