Below is a list of how much money teams have to pay to enter a Formula One season. The FIA also dishes out $6,194 per point for the champion and $5,161 per point for the other teams. There is also a comparison to 2016's entry fees.
As shown, Manor are on the list but will not have to pay as the team folded earlier today.
| Team | 2017 | 2016 |
| Mercedes | $5,254,538 | $4,870,510 |
| Red Bull Racing | $2,931,476 | $1,481,235 |
| Ferrari | $2,570,206 | $2,725,036 |
| Force India | $1,408,981 | $1,218,024 |
| Williams | $1,228,346 | $1,842,505 |
| McLaren | $908,364 | $655,475 |
| Toro Rosso | $841,271 | $861,915 |
| Haas F1 Team | $665,797 | $516,128 |
| Renault | $557,416 | $918,686 |
| Sauber | $526,450 | $701,924 |
| Manor | $521,289 | $516,128 |
0

Replies (0)
Login to reply