The FIA has communicated to Pirelli each team’s tyre choices for the forthcoming Italian Grand Prix.
| Driver | Sets medium | Sets soft | Sets supersoft |
| 44. Hamilton | 1 | 5 | 7 |
| 6. Rosberg | 2 | 4 | 7 |
| 5. Vettel | 1 | 5 | 7 |
| 7. Raikkonen | 2 | 4 | 7 |
| 77. Bottas | 1 | 5 | 7 |
| 19. Massa | 2 | 4 | 7 |
| 3. Ricciardo | 2 | 5 | 6 |
| 33. Verstappen | 2 | 5 | 6 |
| 27. Hülkenberg | 3 | 2 | 8 |
| 11. Perez | 3 | 3 | 7 |
| 20. Magnussen | 1 | 5 | 7 |
| 30. Palmer | 2 | 4 | 7 |
| 26. Kvyat | 2 | 4 | 7 |
| 55. Sainz | 2 | 4 | 7 |
| 14. Alonso | 2 | 4 | 7 |
| 22. Button | 2 | 4 | 7 |
| 9. Ericsson | 2 | 5 | 6 |
| 12. Nasr | 2 | 5 | 6 |
| 94. Wehrlein | 2 | 4 | 7 |
| 31. Ocon | 2 | 4 | 7 |
| 8. Grosjean | 1 | 3 | 9 |
| 21. Gutierrez | 2 | 2 | 9 |
1

Replies (1)
Login to replycalle.itw
Posts: 8,527
Looks like it'll be a very soft weekend, uhu... Yeah, I'll show myself out...