The FIA has communicated to Pirelli each team's tyre choices for the forthcoming Monte Carlo Grand Prix.
| Coureur | Setjes zacht | Setjes superzacht | Setjes ultrazacht |
| 44. Hamilton | 1 | 2 | 10 |
| 6. Rosberg | 1 | 2 | 10 |
| 5. Vettel | 2 | 2 | 9 |
| 7. Raikkonen | 2 | 2 | 9 |
| 77. Bottas | 2 | 4 | 7 |
| 19. Massa | 2 | 4 | 7 |
| 3. Ricciardo | 1 | 2 | 10 |
| 33. Verstappen | 1 | 2 | 10 |
| 27. Hülkenberg | 3 | 3 | 7 |
| 11. Perez | 3 | 3 | 7 |
| 20. Magnussen | 1 | 2 | 10 |
| 30. Palmer | 1 | 3 | 9 |
| 26. Kvyat | 3 | 3 | 7 |
| 55. Sainz | 3 | 3 | 7 |
| 14. Alonso | 1 | 5 | 7 |
| 22. Button | 1 | 5 | 7 |
| 9. Ericsson | 1 | 4 | 8 |
| 12. Nasr | 1 | 4 | 8 |
| 94. Wehrlein | 2 | 5 | 6 |
| 88. Haryanto | 2 | 5 | 6 |
| 8. Grosjean | 1 | 3 | 9 |
| 21. Gutierrez | 1 | 3 | 9 |
0

Replies (0)
Login to reply