Latest report into Formula One's expenditure shows that there has been a widespread rise in team budgets.
Figures show that the top 4 teams: Red Bull, Mercedes, Ferrari and Mclaren are closely bunched together and there is not much separating them. Notably, Mclaren are still highly investing, despite their poor star with new Work's Partner: Honda. Red Bull generate a lot of their budget through sponsorships and prize money, but lack significant investment from their partners. Finally you have Williams stuck in middle between the big and modest spenders and considering how well they are doing in this year's Constructor's Championship, then you could say they are by far the most impressive.
The list was compiled by Italian Publication Autosprint:
Team | Total | Sponsors | Partners | FOM |
---|---|---|---|---|
Red Bull Racing | 468.7 | 266.0 | 35.7 | 167.0 |
Mercedes AMG | 467.4 | 122.0 | 212.4 | 133.0 |
McLaren Honda | 465.0 | 144.5 | 216.5 | 104.0 |
Ferrari | 418.0 | 208.5 | 34.5 | 175.0 |
Williams | 186.4 | 52.5 | 22.9 | 111.0 |
Lotus F1 | 139.1 | 69.5 | 13.6 | 56.0 |
Toro Rosso | 137.4 | 68.0 | 9.4 | 60.0 |
Force India | 129.7 | 49.5 | 12.2 | 68.0 |
Sauber | 103.2 | 44.0 | 9.25 | 50.0 |
Manor | 83.0 | 0.5 | 32.5 | 50.0 |
Replies (0)
Login to reply